All our recent and archived results, reports and presentations.
Date | 17 December 2024 |
---|---|
Title | Final Results Year Ending 30 September 2024 |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 21 October 2024 |
Title | Full Year Trading Update |
Document | View |
Date | 03 June 2024 |
Title | Half Year Results |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 03 January 2024 |
Title | Annual Report - Year Ending 30 September 2023 |
Document | View |
View ESEF XHTML | |
Download ESEF ZIP |
Date | 22 December 2022 |
---|---|
Title | Annual Report - Year Ending 30 September 2022 |
Document | View |
View ESEF XHTML | |
Download ESEF ZIP | |
Date | 16 December 2022 |
Title | Final Results Year Ending 30 September 2022 |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 10 October 2022 |
Title | Full Year Trading Update |
Document | View |
Date | 25 May 2022 |
Title | Half Year Results |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 08 April 2022 |
Title | Half Year Trading Update |
Document | View |
Date | 23 December 2021 |
---|---|
Title | Annual Report - Year Ending 30 September 2021 |
Document | View |
Date | 15 December 2021 |
Title | Final Results Year Ending 20 September 2021 |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 08 October 2021 |
Title | Full Year Trading Update |
Document | View |
Date | 17 May 2021 |
Title | Half Year Results |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 23 December 2020 |
---|---|
Title | Annual Report - Year Ending 30 September 2020 |
Document | View |
Date | 14 December 2020 |
Title | Final Results Year Ending 30 September 2020 |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 15 October 2020 |
Title | Full Year Trading Update |
Document | View |
Date | 01 June 2020 |
Title | Half Year Results |
Document | View |
Presentation | View |
Date | 02 April 2020 |
Title | Further Actions in Response to COVID-19 (replaces Half Year Trading Update) |
Document | View |
Date | 23 December 2019 |
---|---|
Title | Annual Report - Year Ending 30 September 2019 |
Document | View |
Date | 13 December 2019 |
Title | Final Results Year Ending 30 September 2019 |
Document | View |
Presentation | View |
Date | 08 October 2019 |
Title | Full Year Trading Update |
Document | View |
Date | 23 May 2019 |
Title | Half Year Results |
Document | View |
Presentation | View |
Date | 10 April 2019 |
Title | Half Year Trading Update |
Document | View |
Date | 02 January 2019 |
Title | Annual Report - Year Ending 30 September 2018 |
Document | View |
Date | 10 December 2018 |
---|---|
Title | Final Results Year Ending 30 September 2018 |
Document | View |
Presentation | View |
Date | 10 October 2018 |
Title | Full Year Trading Update |
Document | View |
Date | 23 May 2018 |
Title | Half Year Results |
Document | View |
Presentation | View |
Date | 09 April 2018 |
Title | Half Year Trading Update |
Document | View |
Date | 02 January 2018 |
Title | Annual Report - Year Ending 30 September 2017 |
Document | View |
Date | 11 December 2017 |
---|---|
Title | Final Results Year Ending 30 September 2017 |
Document | View |
Presentation | View |
Date | 24 May 2017 |
Title | Half Year Results |
Document | View |
Presentation | View |
Date | 05 April 2017 |
Title | Half Year Trading Update |
Document | View |
Date | 04 January 2017 |
Title | Annual Report - Year Ending 30 September 2016 |
Document | View |
IPO documentation
Date | 21 September 2016 |
---|---|
Title | Admission to trading on the London Stock Exchange |
Document | View |
Date | 16 September 2016 |
Title | Hollywood Bowl Group Prospectus |
Document | View |
Date | 16 September 2016 |
Title | Publication of Prospectus |
Document | View |
Date | 16 September 2016 |
Title | Pricing of Initial Public Offering |
Document | View |
Date | 15 June 2016 |
Title | Intention to float |
Document | View |